SPECIALITIES | KNOWLEDGE DEVELOPMENT (HRS) | NO. Of DIVES | PRICE |
---|---|---|---|
Sidemount | 8 | 4 | €500.00 |
Enriched Air (Nitrox) * | 4 | 0 | €90.00 |
Cavern | 3 | 4 | €220.00 |
Boat | 1 | 2 | €125.00 |
Wreck * | 3 | 4 | €200.00 |
Deep * | 4 | 4 | €200.00 |
Multilevel – Computer | 2 | 2 | €105.00 |
Search & Recovery * | 1 | 4 | €190.00 |
Dry Suit * | 1 | 2 | €120.00 |
Night * | 1 | 3 | €175.00 |
Drift | 1 | 2 | €105.00 |
Underwater Naturalist | 2 | 2 | €105.00 |
Underwater Photography* | 1 | 2 | €140.00 |
U/W Digital Photography* | 1 | 2 | €140.00 |
Underwater Navigation* | 1 | 3 | €170.00 |
Peak Performance Buoyancy* | 1 | 2 | €140.00 |
Fish Identification | 1 | 2 | €105.00 |
Coral Reef Conservation | 1 | 0 | €60.00 |
Project Aware Programme* | 2 | 0 | €85.00 |
Equipment Specialist | 3 | 0 | €90.00 |
Oxygen Provider* | 2 | 0 | €90.00 |
DSAT Gas Blender * | 4 | 0 | €120.00 |
Master Scuba Diver | Rescue Diver + 5 Speciality Ratings + PADI fee |
* Crew Pack or Manual included
All specialities above include the PIC.
Prerequisite: 10 years, Open Water Diver, Ocean Diver or CMAS*